System |
| Analog trunks | 4 |
| VoIP trunks | 8 |
| Analog extension interfaces | 8 |
| Extension capacity | 16: 8 analog or IP, 8 pure IP |
| LAN interface | 1 |
| USB interface | 1 |
| Memory | 2 hours |
| Memory expansion | 1, 2, 4.5 and 9 hour memory cards |
| Music input | Phono jack (1/8" mono) or stored .wav file |
| PA output | Phono jack (1/8" mono) or stored .wav file |
| Power source | 120 VAC, 60 Hz In / 16 VAC, 2.0 A Out |
| Power-failure line to extension jacks | Extension 4 connects to Line 1 |
Analog extension interface |
| Trunk type | Loop start |
| Connector type | RJ-11, 2-pin |
| Interface impedance | 600 ohms |
| Loop range | 0600 ohms |
| Hook flash supported | Yes |
| On-hook voltage | 35 volts |
| Off-hook loop voltage source | 35 volts |
| Off-hook loop current | 23 mA to 40 mA |
| Dial tone level | -2.4 dBm |
| Ringing voltage | 90 volts RMS |
| Ringing frequency | 20 Hz true sine wave |
| Total ringing load | 5 REN |
Analog trunks |
| Connector type | RJ-11, 2-pin |
| Trunk type | Loop start |
| Interface impedance | Configurable, 600 ohms, 600 complex, 900 ohms, 900 complex |
| Ringing impedance | 3,900 ohms |
| Ringing sensitivity | 45 volts RMS @ 20 Hz |
| REN | 0.7B |
| Longitudinal balance | 69 dB |
| Signal level | -10 dB |
| Distinctive ring supported | Yes |
| Caller ID support | FSK, all lines |
VoIP features |
| Embedded SIP server and user agents |
| Integrated registrar |
| Can use external SIP servers as required |
| RTP |
| G.711 ΅-law/A-law, G.726 (32 Kbps), G.729a |
| G.168 echo cancellation |
| VAD, silence suppression |
| Adaptive jitter buffer |
| Packet loss concealment |
| Fax tone detection |
|
Dimensions (H x W x L) |
| Metric | 51.6 mm x 203.2 mm x 213.4 mm |
| Imperial | 2.03" x 8" x 8.4" |

FEATURES
- VoIP and traditional telephone lines
- Auto Attendants
- Voicemail
- Remote Extensions
- External IP Extensions *
- Easy set-up
- Expandable
- Analog and IP phones
- Dial-By-Name Directory
- Voicemail to E-mail
- Music on Hold
- Call Cascade
- Ring Groups
- Uniform Call Distribution
- Call Queue
- Automatic Route Selection
- Toll Restriction
- Call Detail Record Logging
- Line Appearance (with TS-9133i and TS-480i phones)
- Multiple Language Prompts
- Call Forward
- Auto Fax Detection
- Call Conference
- Call Back/Call Bridge
- Mode Scheduling
- Call Hold/Transfer/Park
- Call Screening
- Intercom
- Call Pickup
- Distinctive Ring
- Public Announcement
- Remote Management
- LAN capability
- Free Software Upgrades
|